The following information confirms acceptance of your filing by Franklin County Court of Common Pleas
Case Information |
| Case Caption | VELOCITY INVESTMENTS LLC -VS- JEFFREY BARGER |
| Case Number | 25CV004988 |
| Case Type | H-Other Civil |
| Judge | DAVID C YOUNG |
| Court Name | Franklin County Court of Common Pleas |
| | CIVIL DIVISION |
|
Filing Information |
| Filer | MELISSA MORRIS |
| Official File Stamp | 06-13-2025:11:07:36 AM |
| Filer Interface Id | 11700535 |
| Clerk Interface Id | 25098371 |
| Client # | 2266963 |
|
Payment Information |
| Payment Method | Payment Collected ($231.75) - Transaction Id: 14504424 Order Id: 14504424 |
| Payment Reference | a3aff401787137389a90b2696502c0c6 |
| Charges | $25.00 | | | | CLERK FEE FUND | $10.00 | | | | DAILY REPORTER | $6.00 | | | | LEGAL RESEARCH - GEN | $20.00 | | | | COURT COMPUTERIZATION FEES | $26.00 | | | | LEGAL AID | $2.00 | | | | SPECIAL DOCKET FEE | $1.00 | | | | E-FILING CHARGE | $135.00 | | | | DEPOSITS SECURED | $6.75 | | | | Payment Gateway Service Fee |
|
| Total | $231.75 |
|
Documents |
| 2266963_CMP.pdf | COMPLAINT |
| generated.pdf | REQUEST FOR SERVICE - CERTIFIED MAIL |
| generated.pdf | CLERKS ORIGINAL CASE SCHEDULE FILED |