The following information confirms acceptance of your filing by Franklin County Court of Common Pleas
| Case Information |
| | Case Caption | BARBARA B RICHARDS ET AL -VS- ORTHOPEDIC ONE INC ET AL |
| | Case Number | 25CV004983 |
| | Case Type | A-Professional Tort |
| | Judge | SHERYL K MUNSON |
| | Court Name | Franklin County Court of Common Pleas |
| | | CIVIL DIVISION |
|
| Filing Information |
| | Filer | REX HARRINGTON ELLIOTT |
| | Official File Stamp | 06-13-2025:10:42:09 AM |
| | Filer Interface Id | 11700123 |
| | Clerk Interface Id | 25092540 |
|
| Payment Information |
| | Payment Method | Payment Collected ($231.75) - Transaction Id: 14503554 Order Id: 14503554 |
| | Payment Reference | f66723520b1c32a0821d5abc69ef455f |
| | Charges | | $25.00 | | | | CLERK FEE FUND | | $10.00 | | | | DAILY REPORTER | | $6.00 | | | | LEGAL RESEARCH - GEN | | $20.00 | | | | COURT COMPUTERIZATION FEES | | $26.00 | | | | LEGAL AID | | $2.00 | | | | SPECIAL DOCKET FEE | | $2.00 | | | | E-FILING CHARGE | | $134.00 | | | | DEPOSITS SECURED | | $6.75 | | | | Payment Gateway Service Fee |
|
| | Total | $231.75 |
|
| Documents |
| | Complaint 6-12-2025.pdf | COMPLAINT |
| | generated.pdf | REQUEST FOR SERVICE - CERTIFIED MAIL |
| | generated.pdf | CLERKS ORIGINAL CASE SCHEDULE FILED |