The following information confirms acceptance of your filing by Franklin County Court of Common Pleas
Case Information |
| Case Caption | FEAZEL INC -VS- TEED J JOHNSON |
| Case Number | 25CV004982 |
| Case Type | H-Other Civil |
| Judge | KAREN PHIPPS |
| Court Name | Franklin County Court of Common Pleas |
| | CIVIL DIVISION |
|
Filing Information |
| Filer | JASON BLAKE |
| Official File Stamp | 06-13-2025:10:34:52 AM |
| Filer Interface Id | 11699914 |
| Clerk Interface Id | 25091423 |
| Client # | 41585 |
|
Payment Information |
| Payment Method | Payment Collected ($231.75) - Transaction Id: 14503339 Order Id: 14503339 |
| Payment Reference | c2730732e8503d2a8461d6fe04e413cf |
| Charges | $25.00 | | | | CLERK FEE FUND | $10.00 | | | | DAILY REPORTER | $6.00 | | | | LEGAL RESEARCH - GEN | $20.00 | | | | COURT COMPUTERIZATION FEES | $26.00 | | | | LEGAL AID | $2.00 | | | | SPECIAL DOCKET FEE | $1.00 | | | | E-FILING CHARGE | $135.00 | | | | DEPOSITS SECURED | $6.75 | | | | Payment Gateway Service Fee |
|
| Total | $231.75 |
|
Documents |
| Feazel-Complaint Against T. Johnson.pdf | COMPLAINT Feazel - Complaint Against T. Johnson |
| generated.pdf | REQUEST FOR SERVICE - CERTIFIED MAIL Request for Service |
| generated.pdf | CLERKS ORIGINAL CASE SCHEDULE FILED |