The following information confirms acceptance of your filing by Franklin County Court of Common Pleas
Case Information |
| Case Caption | GRANGE INDEMNITY INSURANCE COMPANY -VS- MARK BUNNER |
| Case Number | 25CV004980 |
| Case Type | C-Personal Injury (Other Torts) |
| Judge | CHRIS M BROWN |
| Court Name | Franklin County Court of Common Pleas |
| | CIVIL DIVISION |
|
Filing Information |
| Filer | MATTHEW C WORKMAN |
| Official File Stamp | 06-13-2025:10:28:01 AM |
| Filer Interface Id | 11698986 |
| Clerk Interface Id | 25089128 |
| Client # | 149502 |
|
Payment Information |
| Payment Method | Payment Collected ($231.75) - Transaction Id: 14502953 Order Id: 14502953 |
| Payment Reference | 6067c500f95f3adaa788869bb91b410c |
| Charges | $25.00 | | | | CLERK FEE FUND | $10.00 | | | | DAILY REPORTER | $6.00 | | | | LEGAL RESEARCH - GEN | $20.00 | | | | COURT COMPUTERIZATION FEES | $26.00 | | | | LEGAL AID | $2.00 | | | | SPECIAL DOCKET FEE | $1.00 | | | | E-FILING CHARGE | $135.00 | | | | DEPOSITS SECURED | $6.75 | | | | Payment Gateway Service Fee |
|
| Total | $231.75 |
|
Documents |
| e signed cpt.pdf | COMPLAINT |
| generated.pdf | REQUEST FOR SERVICE - CERTIFIED MAIL |
| generated.pdf | CLERKS ORIGINAL CASE SCHEDULE FILED |