The following information confirms acceptance of your filing by Franklin County Court of Common Pleas
Case Information |
| Case Caption | CME FEDERAL CREDIT UNION -VS- KARALEA J LANE |
| Case Number | 25CV004977 |
| Case Type | H-Other Civil |
| Judge | BILL A SPERLAZZA |
| Court Name | Franklin County Court of Common Pleas |
| | CIVIL DIVISION |
|
Filing Information |
| Filer | THOMAS WIDMAN |
| Official File Stamp | 06-13-2025:10:15:20 AM |
| Filer Interface Id | 11699639 |
| Clerk Interface Id | 25088569 |
|
Payment Information |
| Payment Method | Payment Collected ($231.75) - Transaction Id: 14502851 Order Id: 14502851 |
| Payment Reference | 1058d7d7db313ef68ff4b6a53fd25376 |
| Charges | $25.00 | | | | CLERK FEE FUND | $10.00 | | | | DAILY REPORTER | $6.00 | | | | LEGAL RESEARCH - GEN | $20.00 | | | | COURT COMPUTERIZATION FEES | $26.00 | | | | LEGAL AID | $2.00 | | | | SPECIAL DOCKET FEE | $1.00 | | | | E-FILING CHARGE | $135.00 | | | | DEPOSITS SECURED | $6.75 | | | | Payment Gateway Service Fee |
|
| Total | $231.75 |
|
Documents |
| 041713480_pcmp.pdf | COMPLAINT |
| generated.pdf | REQUEST FOR SERVICE - CERTIFIED MAIL |
| generated.pdf | CLERKS ORIGINAL CASE SCHEDULE FILED |