The following information confirms acceptance of your filing by Franklin County Court of Common Pleas
Case Information |
| Case Caption | BCG EQUITIES LLC -VS- DAVID WILLIAMS |
| Case Number | 25CV004976 |
| Case Type | H-Other Civil |
| Judge | DAVID C YOUNG |
| Court Name | Franklin County Court of Common Pleas |
| | CIVIL DIVISION |
|
Filing Information |
| Filer | SCOTT A RENNER |
| Official File Stamp | 06-13-2025:10:14:16 AM |
| Filer Interface Id | 11699479 |
| Clerk Interface Id | 25086974 |
|
Payment Information |
| Payment Method | Payment Collected ($231.75) - Transaction Id: 14502571 Order Id: 14502571 |
| Payment Reference | 4b5ffcd8e7763721a09b526e1aadf10e |
| Charges | $25.00 | | | | CLERK FEE FUND | $10.00 | | | | DAILY REPORTER | $6.00 | | | | LEGAL RESEARCH - GEN | $20.00 | | | | COURT COMPUTERIZATION FEES | $26.00 | | | | LEGAL AID | $2.00 | | | | SPECIAL DOCKET FEE | $1.00 | | | | E-FILING CHARGE | $135.00 | | | | DEPOSITS SECURED | $6.75 | | | | Payment Gateway Service Fee |
|
| Total | $231.75 |
|
Documents |
| Complaint.PDF | COMPLAINT |
| generated.pdf | REQUEST FOR SERVICE - CERTIFIED MAIL |
| Exhibits.pdf | EXHIBITS Exhibits |
| generated.pdf | CLERKS ORIGINAL CASE SCHEDULE FILED |