The following information confirms acceptance of your filing by Franklin County Court of Common Pleas
Case Information |
| Case Caption | ELIZON MASTER PARTICIPATION TRUST I US B -VS- JOANN M ODENWALD ET AL |
| Case Number | 25CV004974 |
| Case Type | E-Foreclosures |
| Judge | BILL A SPERLAZZA |
| Court Name | Franklin County Court of Common Pleas |
| | CIVIL DIVISION |
|
Filing Information |
| Filer | PAUL NALEPKA |
| Official File Stamp | 06-13-2025:10:10:54 AM |
| Filer Interface Id | 11699320 |
| Clerk Interface Id | 25086486 |
| Client # | 1422-218788 |
|
Payment Information |
| Payment Method | Payment Collected ($309.00) - Transaction Id: 14502487 Order Id: 14502487 |
| Payment Reference | e1268f9769e93a0e8e735ec1561070a7 |
| Charges | $25.00 | | | | CLERK FEE FUND | $10.00 | | | | DAILY REPORTER | $6.00 | | | | LEGAL RESEARCH - GEN | $20.00 | | | | COURT COMPUTERIZATION FEES | $26.00 | | | | LEGAL AID | $2.00 | | | | SPECIAL DOCKET FEE | $6.00 | | | | E-FILING CHARGE | $205.00 | | | | DEPOSITS SECURED | $9.00 | | | | Payment Gateway Service Fee |
|
| Total | $309.00 |
|
Documents |
| COMPLAINT.pdf | COMPLAINT COMPLAINT |
| PJR.pdf | COMMITMENT FOR TITLE INSURANCE (JUDICIAL REPORT) PJR |
| Standing Order.pdf | EXHIBITS STANDING ORDER |
| generated.pdf | REQUEST FOR SERVICE - CERTIFIED MAIL REQUEST FOR CM |
| generated.pdf | REQUEST FOR SERVICE - PROCESS SERVER Written Request for Service of Summons and Complaint PROCESS SERVER by Greentree Legal |
| generated.pdf | CLERKS ORIGINAL CASE SCHEDULE FILED |