The following information confirms acceptance of your filing by Franklin County Court of Common Pleas
Case Information |
| Case Caption | CONSUMER PORTFOLIO SERVICES INC -VS- LINDA M GIBSON |
| Case Number | 25CV005007 |
| Case Type | H-Other Civil |
| Judge | JULIE LYNCH |
| Court Name | Franklin County Court of Common Pleas |
| | CIVIL DIVISION |
|
Filing Information |
| Filer | MICHAEL J. LUBES |
| Official File Stamp | 06-13-2025:03:00:12 PM |
| Filer Interface Id | 11699402 |
| Clerk Interface Id | 25086448 |
|
Payment Information |
| Payment Method | Payment Collected ($231.75) - Transaction Id: 14502477 Order Id: 14502477 |
| Payment Reference | e72d2b9033d73a65a9274f2ff9f2b37f |
| Charges | $25.00 | | | | CLERK FEE FUND | $10.00 | | | | DAILY REPORTER | $6.00 | | | | LEGAL RESEARCH - GEN | $20.00 | | | | COURT COMPUTERIZATION FEES | $26.00 | | | | LEGAL AID | $2.00 | | | | SPECIAL DOCKET FEE | $1.00 | | | | E-FILING CHARGE | $135.00 | | | | DEPOSITS SECURED | $6.75 | | | | Payment Gateway Service Fee |
|
| Total | $231.75 |
|
Documents |
| 2024-1158 CMP ONLY.pdf | COMPLAINT |
| generated.pdf | REQUEST FOR SERVICE - CERTIFIED MAIL |
| generated.pdf | CLERKS ORIGINAL CASE SCHEDULE FILED |