The following information confirms acceptance of your filing by Franklin County Court of Common Pleas
| Case Information |
| | Case Caption | IH CREDIT UNION -VS- JENNIFER FLORES GONZALES |
| | Case Number | 25CV004972 |
| | Case Type | H-Other Civil |
| | Judge | JULIE LYNCH |
| | Court Name | Franklin County Court of Common Pleas |
| | | CIVIL DIVISION |
|
| Filing Information |
| | Filer | ALLEN J REIS |
| | Official File Stamp | 06-13-2025:10:06:52 AM |
| | Filer Interface Id | 11699396 |
| | Clerk Interface Id | 25086262 |
|
| Payment Information |
| | Payment Method | Payment Collected ($231.75) - Transaction Id: 14502449 Order Id: 14502449 |
| | Payment Reference | b3aeed3bdb9d3f219c8206273a35a537 |
| | Charges | | $25.00 | | | | CLERK FEE FUND | | $10.00 | | | | DAILY REPORTER | | $6.00 | | | | LEGAL RESEARCH - GEN | | $20.00 | | | | COURT COMPUTERIZATION FEES | | $26.00 | | | | LEGAL AID | | $2.00 | | | | SPECIAL DOCKET FEE | | $1.00 | | | | E-FILING CHARGE | | $135.00 | | | | DEPOSITS SECURED | | $6.75 | | | | Payment Gateway Service Fee |
|
| | Total | $231.75 |
|
| Documents |
| | 041538279_pcmp.pdf | COMPLAINT |
| | generated.pdf | REQUEST FOR SERVICE - CERTIFIED MAIL |
| | generated.pdf | CLERKS ORIGINAL CASE SCHEDULE FILED |