The following information confirms acceptance of your filing by Franklin County Court of Common Pleas
| Case Information |
| | Case Caption | ARIVO ACCEPTANCE LLC -VS- LAURA WRIGHT ET AL |
| | Case Number | 25CV004994 |
| | Case Type | H-Other Civil |
| | Judge | ANDY D MILLER |
| | Court Name | Franklin County Court of Common Pleas |
| | | CIVIL DIVISION |
|
| Filing Information |
| | Filer | THOMAS CESTA |
| | Official File Stamp | 06-13-2025:11:17:36 AM |
| | Filer Interface Id | 11696840 |
| | Clerk Interface Id | 25063681 |
|
| Payment Information |
| | Payment Method | Payment Collected ($231.75) - Transaction Id: 14499234 Order Id: 14499234 |
| | Payment Reference | f61a6be315c837dc9b4bd40fb888fbfb |
| | Charges | | $25.00 | | | | CLERK FEE FUND | | $10.00 | | | | DAILY REPORTER | | $6.00 | | | | LEGAL RESEARCH - GEN | | $20.00 | | | | COURT COMPUTERIZATION FEES | | $26.00 | | | | LEGAL AID | | $2.00 | | | | SPECIAL DOCKET FEE | | $2.00 | | | | E-FILING CHARGE | | $134.00 | | | | DEPOSITS SECURED | | $6.75 | | | | Payment Gateway Service Fee |
|
| | Total | $231.75 |
|
| Documents |
| | Wright-Rutter Complaint Revised.pdf | COMPLAINT |
| | Wright-Rutter Contract Part 1.pdf | EXHIBITS |
| | Wright-Rutter Contract Part 2.pdf | EXHIBITS |
| | generated.pdf | REQUEST FOR SERVICE - PROCESS SERVER |
| | Wright-Rutter IFS.pdf | EXHIBITS |
| | generated.pdf | CLERKS ORIGINAL CASE SCHEDULE FILED |