The following information confirms acceptance of your filing by Franklin County Court of Common Pleas
| Case Information |
| | Case Caption | SURGE STAFFING LLC -VS- UNIVERSAL CONSULTING NETWORK LLC |
| | Case Number | 25CV004990 |
| | Case Type | H-Other Civil |
| | Judge | ANDRIA C NOBLE |
| | Court Name | Franklin County Court of Common Pleas |
| | | CIVIL DIVISION |
|
| Filing Information |
| | Filer | SCOTT S WELTMAN |
| | Official File Stamp | 06-13-2025:11:10:35 AM |
| | Filer Interface Id | 11696831 |
| | Clerk Interface Id | 25063401 |
|
| Payment Information |
| | Payment Method | Payment Collected ($231.75) - Transaction Id: 14499209 Order Id: 14499209 |
| | Payment Reference | 88c9dba5975f35e99c87a6bfec4bad7e |
| | Charges | | $25.00 | | | | CLERK FEE FUND | | $10.00 | | | | DAILY REPORTER | | $6.00 | | | | LEGAL RESEARCH - GEN | | $20.00 | | | | COURT COMPUTERIZATION FEES | | $26.00 | | | | LEGAL AID | | $2.00 | | | | SPECIAL DOCKET FEE | | $2.00 | | | | E-FILING CHARGE | | $134.00 | | | | DEPOSITS SECURED | | $6.75 | | | | Payment Gateway Service Fee |
|
| | Total | $231.75 |
|
| Documents |
| | UNIVERSAL COMPLAINT.pdf | COMPLAINT COMPLAINT |
| | generated.pdf | REQUEST FOR SERVICE - CERTIFIED MAIL |
| | generated.pdf | CLERKS ORIGINAL CASE SCHEDULE FILED |