The following information confirms acceptance of your filing by Franklin County Court of Common Pleas
| Case Information |
| | Case Caption | EXETER 870 CLAYCRAFT LP -VS- ADB SAFEGATE AMERICAS LLC |
| | Case Number | 25CV004967 |
| | Case Type | H-Other Civil |
| | Judge | MARK A SERROTT |
| | Court Name | Franklin County Court of Common Pleas |
| | | CIVIL DIVISION |
|
| Filing Information |
| | Filer | KRISTINA DAHMANN |
| | Official File Stamp | 06-13-2025:09:37:16 AM |
| | Filer Interface Id | 11696254 |
| | Clerk Interface Id | 25005728 |
|
| Payment Information |
| | Payment Method | Payment Collected ($231.75) - Transaction Id: 14497752 Order Id: 14497752 |
| | Payment Reference | 5f0842dec883396ebf843a63af8addc1 |
| | Charges | | $25.00 | | | | CLERK FEE FUND | | $10.00 | | | | DAILY REPORTER | | $6.00 | | | | LEGAL RESEARCH - GEN | | $20.00 | | | | COURT COMPUTERIZATION FEES | | $26.00 | | | | LEGAL AID | | $2.00 | | | | SPECIAL DOCKET FEE | | $2.00 | | | | E-FILING CHARGE | | $134.00 | | | | DEPOSITS SECURED | | $6.75 | | | | Payment Gateway Service Fee |
|
| | Total | $231.75 |
|
| Documents |
| | Exeter v. ADB Safegate Americas - Complaint.pdf | COMPLAINT |
| | Exhibit A - Lease Agreement.pdf | EXHIBITS |
| | Exhibit B - Assignment and Assumption of Leases.PDF | EXHIBITS |
| | Exhibit C - Tenant Estoppel - ADB.pdf | EXHIBITS |
| | Exhibit D - 2020 Cam Rec Letter.pdf | EXHIBITS |
| | Exhibit E - 2021 CAM Letter.pdf | EXHIBITS |
| | Exhibit F - 2022 CAM Rec.pdf | EXHIBITS |
| | Exhibit G - 2023 CAM Rec.pdf | EXHIBITS |
| | Exhibit H - 2024 CAM Rec Final.pdf | EXHIBITS |
| | Exhibit I - Final Demand for Payment.pdf | EXHIBITS |
| | Exhibit J - Safegates Response Letter to Exeter.pdf | EXHIBITS |
| | Exhibit K - Response to ADB Safegate Letter.pdf | EXHIBITS |
| | Exhibit L - Accruing Damages Table.pdf | EXHIBITS |
| | generated.pdf | REQUEST FOR SERVICE - CERTIFIED MAIL |
| | generated.pdf | CLERKS ORIGINAL CASE SCHEDULE FILED |