The following information confirms acceptance of your filing by Franklin County Court of Common Pleas
| Case Information |
| | Case Caption | MICHAEL A TOUPONCE SR ET AL -VS- RONALD J DORBISH JR D ET AL |
| | Case Number | 25CV004944 |
| | Case Type | A-Professional Tort |
| | Judge | SHERYL K MUNSON |
| | Court Name | Franklin County Court of Common Pleas |
| | | CIVIL DIVISION |
|
| Filing Information |
| | Filer | J.C. RATLIFF |
| | Official File Stamp | 06-12-2025:11:24:31 AM |
| | Filer Interface Id | 11696102 |
| | Clerk Interface Id | 25005180 |
|
| Payment Information |
| | Payment Method | Payment Collected ($231.75) - Transaction Id: 14497675 Order Id: 14497675 |
| | Payment Reference | 98ee3023e19b3c13b82c459b87f32b8f |
| | Charges | | $25.00 | | | | CLERK FEE FUND | | $10.00 | | | | DAILY REPORTER | | $6.00 | | | | LEGAL RESEARCH - GEN | | $20.00 | | | | COURT COMPUTERIZATION FEES | | $26.00 | | | | LEGAL AID | | $2.00 | | | | SPECIAL DOCKET FEE | | $13.00 | | | | E-FILING CHARGE | | $123.00 | | | | DEPOSITS SECURED | | $6.75 | | | | Payment Gateway Service Fee |
|
| | Total | $231.75 |
|
| Documents |
| | 20250611160307598.pdf | COMPLAINT |
| | generated.pdf | REQUEST FOR SERVICE - CERTIFIED MAIL |
| | generated.pdf | CLERKS ORIGINAL CASE SCHEDULE FILED |