The following information confirms acceptance of your filing by Franklin County Court of Common Pleas
| Case Information |
| | Case Caption | ROSETTIE CUMBERLAND -VS- ANTHONY HILL |
| | Case Number | 25CV004960 |
| | Case Type | C-Personal Injury (Other Torts) |
| | Judge | KAREN PHIPPS |
| | Court Name | Franklin County Court of Common Pleas |
| | | CIVIL DIVISION |
|
| Filing Information |
| | Filer | RYAN H. LAUER |
| | Official File Stamp | 06-13-2025:08:48:50 AM |
| | Filer Interface Id | 11695896 |
| | Clerk Interface Id | 25001474 |
|
| Payment Information |
| | Payment Method | Payment Collected ($231.75) - Transaction Id: 14497062 Order Id: 14497062 |
| | Payment Reference | 5235aee4bf8132dc9235ff18e86c8a7a |
| | Charges | | $25.00 | | | | CLERK FEE FUND | | $10.00 | | | | DAILY REPORTER | | $6.00 | | | | LEGAL RESEARCH - GEN | | $20.00 | | | | COURT COMPUTERIZATION FEES | | $26.00 | | | | LEGAL AID | | $2.00 | | | | SPECIAL DOCKET FEE | | $1.00 | | | | E-FILING CHARGE | | $135.00 | | | | DEPOSITS SECURED | | $6.75 | | | | Payment Gateway Service Fee |
|
| | Total | $231.75 |
|
| Documents |
| | Refile Complaint.pdf | COMPLAINT |
| | generated.pdf | REQUEST FOR SERVICE - CERTIFIED MAIL |
| | generated.pdf | CLERKS ORIGINAL CASE SCHEDULE FILED |