The following information confirms acceptance of your filing by Franklin County Court of Common Pleas
| Case Information |
| | Case Caption | TRUSTLY INC -VS- JACOB D TAYLOR |
| | Case Number | 25CV004957 |
| | Case Type | H-Other Civil |
| | Judge | CHRIS M BROWN |
| | Court Name | Franklin County Court of Common Pleas |
| | | CIVIL DIVISION |
|
| Filing Information |
| | Filer | SCOTT A RENNER |
| | Official File Stamp | 06-12-2025:04:14:08 PM |
| | Filer Interface Id | 11695775 |
| | Clerk Interface Id | 25001004 |
| | Client # | RR-0003171837 |
|
| Payment Information |
| | Payment Method | Payment Collected ($231.75) - Transaction Id: 14496988 Order Id: 14496988 |
| | Payment Reference | e23e7b7ce2ad34fe8d21148014409f8f |
| | Charges | | $25.00 | | | | CLERK FEE FUND | | $10.00 | | | | DAILY REPORTER | | $6.00 | | | | LEGAL RESEARCH - GEN | | $20.00 | | | | COURT COMPUTERIZATION FEES | | $26.00 | | | | LEGAL AID | | $2.00 | | | | SPECIAL DOCKET FEE | | $1.00 | | | | E-FILING CHARGE | | $135.00 | | | | DEPOSITS SECURED | | $6.75 | | | | Payment Gateway Service Fee |
|
| | Total | $231.75 |
|
| Documents |
| | GEN_ SC_ Complaint Exhibits.PDF | EXHIBITS Exhibits |
| | GEN_ SC_ Complaint Exhibits 2.PDF | EXHIBITS Exhibits |
| | generated.pdf | REQUEST FOR SERVICE - CERTIFIED MAIL |
| | OSC01a-Complaint.PDF | COMPLAINT COMPLAINT |
| | generated.pdf | CLERKS ORIGINAL CASE SCHEDULE FILED |