The following information confirms acceptance of your filing by Franklin County Court of Common Pleas
Case Information |
| Case Caption | PAMELA M GREEN -VS- THE OHIO STATE UNIVERSITY ET AL |
| Case Number | 25CV004954 |
| Case Type | D-Workers Compensation Board |
| Judge | CARL A AVENI |
| Court Name | Franklin County Court of Common Pleas |
| | CIVIL DIVISION |
|
Filing Information |
| Filer | MICHAEL P DUSSEAU |
| Official File Stamp | 06-12-2025:03:17:28 PM |
| Filer Interface Id | 11694867 |
| Clerk Interface Id | 24992592 |
|
Payment Information |
| Payment Method | Payment Collected ($231.75) - Transaction Id: 14495576 Order Id: 14495576 |
| Payment Reference | 8b46b3de3b683d44b1a52b21d1c20a8f |
| Charges | $25.00 | | | | CLERK FEE FUND | $10.00 | | | | DAILY REPORTER | $6.00 | | | | LEGAL RESEARCH - GEN | $20.00 | | | | COURT COMPUTERIZATION FEES | $26.00 | | | | LEGAL AID | $2.00 | | | | SPECIAL DOCKET FEE | $2.00 | | | | E-FILING CHARGE | $134.00 | | | | DEPOSITS SECURED | $6.75 | | | | Payment Gateway Service Fee |
|
| Total | $231.75 |
|
Documents |
| green sheet.pdf | EXHIBITS Civil Case Filing Information Summary Sheet |
| green complaint.pdf | COMPLAINT - CATEGORY D |
| green notice.pdf | NOTICE OF APPEAL-ADMIN APPEAL/WORKERS COMP |
| generated.pdf | REQUEST FOR SERVICE - CERTIFIED MAIL |
| generated.pdf | CLERKS ORIGINAL CASE SCHEDULE FILED |