The following information confirms acceptance of your filing by Franklin County Court of Common Pleas
| Case Information |
| | Case Caption | NICOLE MILLER -VS- DANIELLE M GLUZMAN |
| | Case Number | 25CV004932 |
| | Case Type | C-Personal Injury (Other Torts) |
| | Judge | CHRIS M BROWN |
| | Court Name | Franklin County Court of Common Pleas |
| | | CIVIL DIVISION |
|
| Filing Information |
| | Filer | JONATHAN THOMAS TYACK |
| | Official File Stamp | 06-12-2025:08:52:53 AM |
| | Filer Interface Id | 11693180 |
| | Clerk Interface Id | 24977909 |
|
| Payment Information |
| | Payment Method | Payment Collected ($231.75) - Transaction Id: 14493545 Order Id: 14493545 |
| | Payment Reference | ad4cdf801633334280655e881651f3a6 |
| | Charges | | $25.00 | | | | CLERK FEE FUND | | $10.00 | | | | DAILY REPORTER | | $6.00 | | | | LEGAL RESEARCH - GEN | | $20.00 | | | | COURT COMPUTERIZATION FEES | | $26.00 | | | | LEGAL AID | | $2.00 | | | | SPECIAL DOCKET FEE | | $2.00 | | | | E-FILING CHARGE | | $134.00 | | | | DEPOSITS SECURED | | $6.75 | | | | Payment Gateway Service Fee |
|
| | Total | $231.75 |
|
| Documents |
| | Complaint - FINAL.pdf | COMPLAINT |
| | generated.pdf | REQUEST FOR SERVICE - CERTIFIED MAIL |
| | generated.pdf | CLERKS ORIGINAL CASE SCHEDULE FILED |