The following information confirms acceptance of your filing by Franklin County Court of Common Pleas
Case Information |
| Case Caption | ARIVO ACCEPTANCE LLC -VS- DONALD R HODGES II ET AL |
| Case Number | 25CV004909 |
| Case Type | H-Other Civil |
| Judge | KIM J BROWN |
| Court Name | Franklin County Court of Common Pleas |
| | CIVIL DIVISION |
|
Filing Information |
| Filer | THOMAS CESTA |
| Official File Stamp | 06-11-2025:10:10:43 AM |
| Filer Interface Id | 11692756 |
| Clerk Interface Id | 24927446 |
|
Payment Information |
| Payment Method | Payment Collected ($231.75) - Transaction Id: 14492407 Order Id: 14492407 |
| Payment Reference | 3d4da1ed417c3451adac31ea2dcf5e78 |
| Charges | $25.00 | | | | CLERK FEE FUND | $10.00 | | | | DAILY REPORTER | $6.00 | | | | LEGAL RESEARCH - GEN | $20.00 | | | | COURT COMPUTERIZATION FEES | $26.00 | | | | LEGAL AID | $2.00 | | | | SPECIAL DOCKET FEE | $2.00 | | | | E-FILING CHARGE | $134.00 | | | | DEPOSITS SECURED | $6.75 | | | | Payment Gateway Service Fee |
|
| Total | $231.75 |
|
Documents |
| Hodges Complaint 12.24.24.pdf | COMPLAINT |
| Hodges Contract Part 1.pdf | EXHIBITS |
| Hodges Contract Part 2.pdf | EXHIBITS |
| generated.pdf | REQUEST FOR SERVICE - PROCESS SERVER |
| PS MT.pdf | MOTION: SPECIAL PROCESS SERVER |
| generated.pdf | CLERKS ORIGINAL CASE SCHEDULE FILED |