The following information confirms acceptance of your filing by Franklin County Court of Common Pleas
| Case Information |
| | Case Caption | ANITA CARTER -VS- RICKIE M AMPUDIA ET AL |
| | Case Number | 25CV004907 |
| | Case Type | C-Personal Injury (Other Torts) |
| | Judge | CARL A AVENI |
| | Court Name | Franklin County Court of Common Pleas |
| | | CIVIL DIVISION |
|
| Filing Information |
| | Filer | MATTHEW E. ICE |
| | Official File Stamp | 06-11-2025:10:05:12 AM |
| | Filer Interface Id | 11692374 |
| | Clerk Interface Id | 24916289 |
|
| Payment Information |
| | Payment Method | Payment Collected ($231.75) - Transaction Id: 14491707 Order Id: 14491707 |
| | Payment Reference | 209299ebf97f3c50b381972a08318369 |
| | Charges | | $25.00 | | | | CLERK FEE FUND | | $10.00 | | | | DAILY REPORTER | | $6.00 | | | | LEGAL RESEARCH - GEN | | $20.00 | | | | COURT COMPUTERIZATION FEES | | $26.00 | | | | LEGAL AID | | $2.00 | | | | SPECIAL DOCKET FEE | | $2.00 | | | | E-FILING CHARGE | | $134.00 | | | | DEPOSITS SECURED | | $6.75 | | | | Payment Gateway Service Fee |
|
| | Total | $231.75 |
|
| Documents |
| | Complaint.pdf | COMPLAINT |
| | generated.pdf | REQUEST FOR SERVICE - CERTIFIED MAIL |
| | generated.pdf | REQUEST FOR SERVICE - SHERIFF |
| | generated.pdf | CLERKS ORIGINAL CASE SCHEDULE FILED |