The following information confirms acceptance of your filing by Franklin County Court of Common Pleas
Case Information |
| Case Caption | CAPITAL ONE NA -VS- SAVANNA F ADKINS |
| Case Number | 25CV004906 |
| Case Type | H-Other Civil |
| Judge | KAREN PHIPPS |
| Court Name | Franklin County Court of Common Pleas |
| | CIVIL DIVISION |
|
Filing Information |
| Filer | DAVID MULLEN |
| Official File Stamp | 06-11-2025:10:01:31 AM |
| Filer Interface Id | 11692314 |
| Clerk Interface Id | 24914192 |
| Client # | 25-3422 |
|
Payment Information |
| Payment Method | Payment Collected ($231.75) - Transaction Id: 14491402 Order Id: 14491402 |
| Payment Reference | 0f72e53f36b535e8b846cd0e3912434d |
| Charges | $25.00 | | | | CLERK FEE FUND | $10.00 | | | | DAILY REPORTER | $6.00 | | | | LEGAL RESEARCH - GEN | $20.00 | | | | COURT COMPUTERIZATION FEES | $26.00 | | | | LEGAL AID | $2.00 | | | | SPECIAL DOCKET FEE | $1.00 | | | | E-FILING CHARGE | $135.00 | | | | DEPOSITS SECURED | $6.75 | | | | Payment Gateway Service Fee |
|
| Total | $231.75 |
|
Documents |
| COMPLAINT 25-3422.pdf | COMPLAINT |
| generated.pdf | REQUEST FOR SERVICE - CERTIFIED MAIL |
| generated.pdf | CLERKS ORIGINAL CASE SCHEDULE FILED |