The following information confirms acceptance of your filing by Franklin County Court of Common Pleas
Case Information |
| Case Caption | CAPITAL ONE NA -VS- JEREMY A GAUTHIA |
| Case Number | 25CV004924 |
| Case Type | H-Other Civil |
| Judge | KAREN PHIPPS |
| Court Name | Franklin County Court of Common Pleas |
| | CIVIL DIVISION |
|
Filing Information |
| Filer | DAVID MULLEN |
| Official File Stamp | 06-11-2025:02:08:56 PM |
| Filer Interface Id | 11692270 |
| Clerk Interface Id | 24913641 |
| Client # | 25-3056 |
|
Payment Information |
| Payment Method | Payment Collected ($231.75) - Transaction Id: 14491313 Order Id: 14491313 |
| Payment Reference | 89b78479f176373a953d72f668a9662b |
| Charges | $25.00 | | | | CLERK FEE FUND | $10.00 | | | | DAILY REPORTER | $6.00 | | | | LEGAL RESEARCH - GEN | $20.00 | | | | COURT COMPUTERIZATION FEES | $26.00 | | | | LEGAL AID | $2.00 | | | | SPECIAL DOCKET FEE | $1.00 | | | | E-FILING CHARGE | $135.00 | | | | DEPOSITS SECURED | $6.75 | | | | Payment Gateway Service Fee |
|
| Total | $231.75 |
|
Documents |
| COMPLAINT 25-3056.pdf | COMPLAINT |
| generated.pdf | REQUEST FOR SERVICE - CERTIFIED MAIL |
| generated.pdf | CLERKS ORIGINAL CASE SCHEDULE FILED |