The following information confirms acceptance of your filing by Franklin County Court of Common Pleas
| Case Information |
| | Case Caption | CAPITAL ONE NA -VS- VILADIN PHILIPPE |
| | Case Number | 25CV004897 |
| | Case Type | H-Other Civil |
| | Judge | JEFFREY M BROWN |
| | Court Name | Franklin County Court of Common Pleas |
| | | CIVIL DIVISION |
|
| Filing Information |
| | Filer | DAVID MULLEN |
| | Official File Stamp | 06-11-2025:09:35:21 AM |
| | Filer Interface Id | 11691986 |
| | Clerk Interface Id | 24910703 |
| | Client # | 25-5635 |
|
| Payment Information |
| | Payment Method | Payment Collected ($231.75) - Transaction Id: 14490851 Order Id: 14490851 |
| | Payment Reference | 91e3dc99387a3bf5af000c410407bd0e |
| | Charges | | $25.00 | | | | CLERK FEE FUND | | $10.00 | | | | DAILY REPORTER | | $6.00 | | | | LEGAL RESEARCH - GEN | | $20.00 | | | | COURT COMPUTERIZATION FEES | | $26.00 | | | | LEGAL AID | | $2.00 | | | | SPECIAL DOCKET FEE | | $1.00 | | | | E-FILING CHARGE | | $135.00 | | | | DEPOSITS SECURED | | $6.75 | | | | Payment Gateway Service Fee |
|
| | Total | $231.75 |
|
| Documents |
| | COMPLAINT 25-5635.pdf | COMPLAINT |
| | generated.pdf | REQUEST FOR SERVICE - CERTIFIED MAIL |
| | generated.pdf | CLERKS ORIGINAL CASE SCHEDULE FILED |