The following information confirms acceptance of your filing by Franklin County Court of Common Pleas
| Case Information |
| | Case Caption | RAGHDA AL SAFORI -VS- VANNETTE ANNANG ET AL |
| | Case Number | 25CV004891 |
| | Case Type | C-Personal Injury (Other Torts) |
| | Judge | KAREN PHIPPS |
| | Court Name | Franklin County Court of Common Pleas |
| | | CIVIL DIVISION |
|
| Filing Information |
| | Filer | JORDAN D THOMAS |
| | Official File Stamp | 06-11-2025:09:10:27 AM |
| | Filer Interface Id | 11690679 |
| | Clerk Interface Id | 24899137 |
|
| Payment Information |
| | Payment Method | Payment Collected ($231.75) - Transaction Id: 14489003 Order Id: 14489003 |
| | Payment Reference | eeb6b89f1e6f3349961041651394a401 |
| | Charges | | $25.00 | | | | CLERK FEE FUND | | $10.00 | | | | DAILY REPORTER | | $6.00 | | | | LEGAL RESEARCH - GEN | | $20.00 | | | | COURT COMPUTERIZATION FEES | | $26.00 | | | | LEGAL AID | | $2.00 | | | | SPECIAL DOCKET FEE | | $3.00 | | | | E-FILING CHARGE | | $133.00 | | | | DEPOSITS SECURED | | $6.75 | | | | Payment Gateway Service Fee |
|
| | Total | $231.75 |
|
| Documents |
| | COMPLAINT.Al Safori.pdf | COMPLAINT |
| | generated.pdf | REQUEST FOR SERVICE - CERTIFIED MAIL |
| | generated.pdf | CLERKS ORIGINAL CASE SCHEDULE FILED |